![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() Coaxial Cable Assemblies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 48.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Outer Conductor | Tin-plated Aluminium |
| Dielectric Material | PTFE |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 40 watts at 18 GHz for 0.141 18 watts at 18 GHz for 0.086 |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | 100 dB min. |
| Minimum Bend Radius [at centre line] | .086 - 0.13 ins. (3.3mm) .141- 0.25 ins. (6.4mm) |
| Operating Temp. Range | -65 +105C |
Part Numbering:
Typical "Examples" of Performance (interpolate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number | Cable Size |
Length (ins.) | Attenuation (dB) | VSWR (:1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz | 6.0 GHz | 12.0 GHz | 18.0 GHz | 2.0 GHz | 6.0 GHz | 12.0 GHz | 18.0 GHz |
|||
| ASR-CA-086-02 | 0.086 | 2 | 0.12 | 0.2 | 0.29 | 0.38 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-086-04 | 0.086 | 4 | 0.17 | 0.3 | 0.42 | 0.55 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-086-06 | 0.086 | 6 | 0.22 | 0.39 | 0.56 | 0.72 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-086-08 | 0.086 | 8 | 0.27 | 0.48 | 0.69 | 0.89 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-086-10 | 0.086 | 10 | 0.32 | 0.57 | 0.83 | 1.06 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-086-12 | 0.086 | 12 | 0.37 | 0.66 | 0.96 | 1.24 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-02 | 0.141 | 2 | 0.1 | 0.17 | 0.24 | 0.32 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-04 | 0.141 | 4 | 0.13 | 0.23 | 0.32 | 0.43 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-06 | 0.141 | 6 | 0.16 | 0.28 | 0.41 | 0.54 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-08 | 0.141 | 8 | 0.19 | 0.34 | 0.49 | 0.65 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-10 | 0.141 | 10 | 0.22 | 0.39 | 0.58 | 0.76 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-12 | 0.141 | 12 | 0.25 | 0.45 | 0.66 | 0.87 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-15 | 0.141 | 15 | 0.3 | 0.53 | 0.79 | 1.03 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-18 | 0.141 | 18 | 0.34 | 0.62 | 0.92 | 1.2 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-24 | 0.141 | 24 | 0.43 | 0.79 | 1.17 | 1.53 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-30 | 0.141 | 30 | 0.52 | 0.95 | 1.43 | 1.85 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASR-CA-141-36 | 0.141 | 36 | 0.61 | 1.12 | 1.68 | 2.18 | 1.15 | 1.25 | 1.3 | 1.35 |
| ASR-CA-141-40 | 0.141 | 40 | 0.67 | 1.23 | 1.85 | 2.4 | 1.15 | 1.25 | 1.3 | 1.35 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England