Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 60.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Dielectric Material | Solid PTFE |
| Inner Shield | Silver Plated Copper Spiral Strip |
| Outer Braid | Silver Plated Copper Wire Braid |
| Cable Jacket | FEP Blue |
| Cable max. Diameter | 0.168 |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 40 watts at 18GHz |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70.7% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | -90dB min. |
| Minimum Bend Radius [at centre line] |
0.84 ins. |
| Operating Temp. Range | -65 to +105C |
| RoHS Complaint | |
Part Numbering:
.141 Flexible Assemblies with
SMA Male Connectors
AFX-CA-141-XX where XX is the length in inches
Typical "Examples" of Performance (interploate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number |
Cable Size O/D nom. (ins.) |
Length (ins.) |
Attenuation (dB) | VSWR (:1) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
1.0 GHz |
2.0 GHz |
4.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
|||
| AFX-CA-141-02 | 0.141 | 2 | 0.10 | 0.18 | 0.26 | 0.33 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-03 | 0.141 | 3 | 0.12 | 0.21 | 0.30 | 0.38 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-04 | 0.141 | 4 | 0.13 | 0.24 | 0.35 | 0.44 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-05 | 0.141 | 5 | 0.15 | 0.27 | 0.39 | 0.50 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-06 | 0.141 | 6 | 0.16 | 0.30 | 0.44 | 0.55 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-07 | 0.141 | 7 | 0.18 | 0.32 | 0.48 | 0.61 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-08 | 0.141 | 8 | 0.19 | 0.35 | 0.52 | 0.67 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-09 | 0.141 | 9 | 0.21 | 0.38 | 0.57 | 0.72 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-10 | 0.141 | 10 | 0.22 | 0.41 | 0.61 | 0.78 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-11 | 0.141 | 11 | 0.24 | 0.44 | 0.66 | 0.84 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-12 | 0.141 | 12 | 0.25 | 0.47 | 0.70 | 0.90 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-13 | 0.141 | 13 | 0.27 | 0.50 | 0.74 | 0.95 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-14 | 0.141 | 14 | 0.28 | 0.53 | 0.79 | 1.01 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-15 | 0.141 | 15 | 0.30 | 0.55 | 0.83 | 1.07 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-16 | 0.141 | 16 | 0.32 | 0.58 | 0.88 | 1.12 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-17 | 0.141 | 17 | 0.33 | 0.61 | 0.92 | 1.18 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-18 | 0.141 | 18 | 0.35 | 0.64 | 0.96 | 1.24 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-19 | 0.141 | 19 | 0.36 | 0.67 | 1.01 | 1.29 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-20 | 0.141 | 20 | 0.38 | 0.70 | 1.05 | 1.35 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-21 | 0.141 | 21 | 0.39 | 0.73 | 1.10 | 1.41 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-22 | 0.141 | 22 | 0.41 | 0.76 | 1.14 | 1.46 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-23 | 0.141 | 23 | 0.42 | 0.78 | 1.18 | 1.52 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-24 | 0.141 | 24 | 0.44 | 0.81 | 1.23 | 1.58 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-26 | 0.141 | 26 | 0.47 | 0.87 | 1.31 | 1.69 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-27 | 0.141 | 27 | 0.48 | 0.90 | 1.36 | 1.75 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-30 | 0.141 | 30 | 0.53 | 0.99 | 1.49 | 1.92 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-31 | 0.141 | 31 | 0.54 | 1.01 | 1.53 | 1.98 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-32 | 0.141 | 32 | 0.56 | 1.04 | 1.58 | 2.03 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-33 | 0.141 | 33 | 0.57 | 1.07 | 1.62 | 2.09 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-34 | 0.141 | 34 | 0.59 | 1.10 | 1.67 | 2.15 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-36 | 0.141 | 36 | 0.62 | 1.16 | 1.75 | 2.26 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-39 | 0.141 | 39 | 0.67 | 1.24 | 1.89 | 2.43 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-40 | 0.141 | 40 | 0.68 | 1.27 | 1.93 | 2.49 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-41 | 0.141 | 41 | 0.70 | 1.30 | 1.97 | 2.55 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-42 | 0.141 | 42 | 0.71 | 1.33 | 2.02 | 2.60 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-45 | 0.141 | 45 | 0.76 | 1.42 | 2.15 | 2.77 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-48 | 0.141 | 48 | 0.80 | 1.50 | 2.28 | 2.94 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-50 | 0.141 | 50 | 0.83 | 1.56 | 2.37 | 3.06 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-51 | 0.141 | 51 | 0.85 | 1.59 | 2.41 | 3.11 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-52 | 0.141 | 52 | 0.86 | 1.62 | 2.46 | 3.17 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-54 | 0.141 | 54 | 0.90 | 1.68 | 2.54 | 3.28 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-56 | 0.141 | 56 | 0.93 | 1.73 | 2.63 | 3.40 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-58 | 0.141 | 58 | 0.96 | 1.79 | 2.72 | 3.51 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
| AFX-CA-141-60 | 0.141 | 60 | 0.99 | 1.85 | 2.81 | 3.63 | 1.06 | 1.11 | 1.14 | 1.17 | 1.20 | 1.30 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd