|
![]()
Coaxial Cable Assemblies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 60.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Outer Conductor | Copper/Tin Composite |
| Dielectric Material | PTFE |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 36 watts at 18 GHz for 0.141 15 watts at 18 GHz for 0.086 |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | 100 dB min. |
| Minimum Bend Radius [at centre line] | .086 - 0.13 ins. (3.3mm) .141 - 0.19 ins. (4.8mm) |
| Operating Temperature Range | -65 +105C |
Part Numbering:
Typical "Examples" of Performance (interpolate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number |
Cable Size O/D nom. (ins.) |
Length (ins.) |
Attenuation(dB) | VSWR(:1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz | 6.0 GHz | 12.0 GHz | 18.0 GHz | 2.0 GHz | 6.0 GHz | 12.0 GHz | 18.0 GHz | |||
| ASF-CA-086-02 | 0.086 | 2 | 0.13 | 0.22 | 0.31 | 0.40 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-086-04 | 0.086 | 4 | 0.18 | 0.32 | 0.46 | 0.60 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-086-06 | 0.086 | 6 | 0.24 | 0.42 | 0.61 | 0.79 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-086-08 | 0.086 | 8 | 0.29 | 0.52 | 0.76 | 0.99 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-086-10 | 0.086 | 10 | 0.35 | 0.62 | 0.92 | 1.18 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-086-12 | 0.086 | 12 | 0.40 | 0.72 | 1.07 | 1.38 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-02 | 0.141 | 2 | 0.10 | 0.17 | 0.25 | 0.33 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-04 | 0.141 | 4 | 0.14 | 0.23 | 0.34 | 0.45 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-06 | 0.141 | 6 | 0.17 | 0.30 | 0.43 | 0.57 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-08 | 0.141 | 8 | 0.20 | 0.36 | 0.53 | 0.69 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-10 | 0.141 | 10 | 0.23 | 0.42 | 0.62 | 0.82 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-12 | 0.141 | 12 | 0.26 | 0.48 | 0.71 | 0.94 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-15 | 0.141 | 15 | 0.31 | 0.57 | 0.86 | 1.12 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-18 | 0.141 | 18 | 0.36 | 0.66 | 1.00 | 1.30 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-24 | 0.141 | 24 | 0.46 | 0.84 | 1.28 | 1.67 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-30 | 0.141 | 30 | 0.55 | 1.02 | 1.56 | 2.03 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-36 | 0.141 | 36 | 0.65 | 1.21 | 1.84 | 2.40 | 1.1 | 1.17 | 1.2 | 1.3 |
| ASF-CA-141-40 | 0.141 | 40 | 0.71 | 1.33 | 2.02 | 2.63 | 1.1 | 1.17 | 1.2 | 1.3 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England