Coaxial Cable Assemblies
Standard Lengths -
ASR Series

0.141 Reformable Aluminium
SMA Male Connectors


  • STOCK Availability
  • Wide Choice of Lengths
  • Reformable
  • Anti-Torque Connectors
  • Weight Saving
  • Very Cost Effective

AtlanTec’s ASR series of coaxial cable assemblies provides the microwave system designer with a versatile solution to equipment and subassembly cabling without the need for detailed design of semi-rigids. With a solid tin-plated aluminium outer conductor the cable can be hand formed in situ while maintaining performance essentially equivalent to formed copper semi-rigid of equivalent size and the high resistance to work-hardening allows for subsequent bend adjustments. The large range of STOCK lengths in standard assemblies will meet the requirements of most applications.

 General Specifications
 Standard Lengths 2.0 to 60.0 inches
 Length Increments 1.0 inches
 Length Datum Connector Reference Plane
 Standard Connectors SMA Male, Anti-torque, Stainless Steel to Mil-C-39012
 Connector Interface MIL-STD-348
 Anti-torque hex 0.250 ins.
 Impedance 50 ohms
 Outer Conductor Tin-plated Aluminium
 Dielectric Material PTFE
 Centre Conductor Material Silver Plated Copper-clad Steel
 Insulation Resistance 1000 MegOhms min.
 Withstand Voltage 1000 VRMS min.
 Maximum CW Power 40 watts at 18 GHz
 Maximum Peak Power 1250 watts
 Velocity of Propagation 70% Nominal
 Electrical Delay 120 picosec/inch
 Shielding 100 dB min.
 Minimum Bend Radius [at centre line] 0.15 ins. (3.8mm)
 Operating Temperature Range -65 +105C
 RoHS Compliant

Part Numbering:
.141 Aluminium Reformable Assemblies with SMA Male Connectors
ASR-CA-141-XX where XX is the length in inches

Typical "Examples" of Performance (interpolate for in-between lengths)
Standard Assemblies with SMA Male Connectors

Example Part
Number
Cable Size
O/D nom.
(ins.)
Length
(ins.)
Attenuation (dB) VSWR (:1)
2.0
GHz
6.0
GHz
12.0
GHz
18.0
GHz
2.0
GHz
6.0
GHz
12.0
GHz
18.0
GHz
ASR-CA-141-02 0.141 2 0.10 0.17 0.24 0.32 1.10 1.17 1.20 1.30
ASR-CA-141-03 0.141 3 0.12 0.20 0.28 0.37 1.10 1.17 1.20 1.30
ASR-CA-141-04 0.141 4 0.13 0.23 0.32 0.43 1.10 1.17 1.20 1.30
ASR-CA-141-05 0.141 5 0.15 0.25 0.37 0.48 1.10 1.17 1.20 1.30
ASR-CA-141-06 0.141 6 0.16 0.28 0.41 0.54 1.10 1.17 1.20 1.30
ASR-CA-141-07 0.141 7 0.18 0.31 0.45 0.59 1.10 1.17 1.20 1.30
ASR-CA-141-08 0.141 8 0.19 0.34 0.49 0.65 1.10 1.17 1.20 1.30
ASR-CA-141-09 0.141 9 0.21 0.37 0.54 0.70 1.10 1.17 1.20 1.30
ASR-CA-141-10 0.141 10 0.22 0.39 0.58 0.76 1.10 1.17 1.20 1.30
ASR-CA-141-11 0.141 11 0.24 0.42 0.62 0.81 1.10 1.17 1.20 1.30
ASR-CA-141-12 0.141 12 0.25 0.45 0.66 0.87 1.10 1.17 1.20 1.30
ASR-CA-141-13 0.141 13 0.27 0.48 0.71 0.92 1.10 1.17 1.20 1.30
ASR-CA-141-14 0.141 14 0.28 0.51 0.75 0.98 1.10 1.17 1.20 1.30
ASR-CA-141-15 0.141 15 0.30 0.53 0.79 1.03 1.10 1.17 1.20 1.30
ASR-CA-141-16 0.141 16 0.31 0.56 0.83 1.09 1.10 1.17 1.20 1.30
ASR-CA-141-17 0.141 17 0.33 0.59 0.88 1.14 1.10 1.17 1.20 1.30
ASR-CA-141-18 0.141 18 0.34 0.62 0.92 1.20 1.10 1.17 1.20 1.30
ASR-CA-141-19 0.141 19 0.36 0.65 0.96 1.25 1.10 1.17 1.20 1.30
ASR-CA-141-20 0.141 20 0.37 0.67 1.00 1.31 1.10 1.17 1.20 1.30
ASR-CA-141-21 0.141 21 0.39 0.70 1.05 1.36 1.10 1.17 1.20 1.30
ASR-CA-141-22 0.141 22 0.40 0.73 1.09 1.42 1.10 1.17 1.20 1.30
ASR-CA-141-23 0.141 23 0.42 0.76 1.13 1.47 1.10 1.17 1.20 1.30
ASR-CA-141-24 0.141 24 0.43 0.79 1.17 1.53 1.10 1.17 1.20 1.30
ASR-CA-141-25 0.141 25 0.45 0.81 1.22 1.58 1.10 1.17 1.20 1.30
ASR-CA-141-26 0.141 26 0.46 0.84 1.26 1.63 1.10 1.17 1.20 1.30
ASR-CA-141-27 0.141 27 0.48 0.87 1.30 1.69 1.10 1.17 1.20 1.30
ASR-CA-141-28 0.141 28 0.49 0.90 1.34 1.74 1.10 1.17 1.20 1.30
ASR-CA-141-29 0.141 29 0.51 0.93 1.39 1.80 1.10 1.17 1.20 1.30
ASR-CA-141-30 0.141 30 0.52 0.95 1.43 1.85 1.10 1.17 1.20 1.30
ASR-CA-141-31 0.141 31 0.54 0.98 1.47 1.91 1.10 1.17 1.20 1.30
ASR-CA-141-32 0.141 32 0.55 1.01 1.51 1.96 1.10 1.17 1.20 1.30
ASR-CA-141-33 0.141 33 0.57 1.04 1.56 2.02 1.10 1.17 1.20 1.30
ASR-CA-141-34 0.141 34 0.58 1.07 1.60 2.07 1.10 1.17 1.20 1.30
ASR-CA-141-35 0.141 35 0.60 1.09 1.64 2.13 1.10 1.17 1.20 1.30
ASR-CA-141-36 0.141 36 0.61 1.12 1.68 2.18 1.15 1.25 1.30 1.35
ASR-CA-141-37 0.141 37 0.63 1.15 1.73 2.24 1.15 1.25 1.30 1.35
ASR-CA-141-38 0.141 38 0.64 1.18 1.77 2.29 1.15 1.25 1.30 1.35
ASR-CA-141-39 0.141 39 0.66 1.21 1.81 2.35 1.15 1.25 1.30 1.35
ASR-CA-141-40 0.141 40 0.67 1.23 1.85 2.40 1.15 1.25 1.30 1.35
ASR-CA-141-41 0.141 41 0.69 1.26 1.90 2.46 1.15 1.25 1.30 1.35
ASR-CA-141-42 0.141 42 0.70 1.29 1.94 2.51 1.15 1.25 1.30 1.35
ASR-CA-141-43 0.141 43 0.72 1.32 1.98 2.57 1.15 1.25 1.30 1.35
ASR-CA-141-44 0.141 44 0.73 1.35 2.03 2.62 1.15 1.25 1.30 1.35
ASR-CA-141-45 0.141 45 0.75 1.37 2.07 2.68 1.15 1.25 1.30 1.35
ASR-CA-141-46 0.141 46 0.76 1.40 2.11 2.73 1.15 1.25 1.30 1.35
ASR-CA-141-47 0.141 47 0.78 1.43 2.15 2.79 1.15 1.25 1.30 1.35
ASR-CA-141-48 0.141 48 0.79 1.46 2.20 2.84 1.15 1.25 1.30 1.35
ASR-CA-141-49 0.141 49 0.81 1.49 2.24 2.90 1.15 1.25 1.30 1.35
ASR-CA-141-50 0.141 50 0.82 1.51 2.28 2.95 1.15 1.25 1.30 1.35
ASR-CA-141-51 0.141 51 0.84 1.54 2.32 3.01 1.15 1.25 1.30 1.35
ASR-CA-141-54 0.141 54 0.88 1.63 2.45 3.17 1.15 1.25 1.30 1.35
ASR-CA-141-55 0.141 55 0.90 1.65 2.49 3.23 1.15 1.25 1.30 1.35
ASR-CA-141-60 0.141 60 0.97 1.79 2.71 3.50 1.15 1.25 1.30 1.35

Options
The following are also available but not necessarily from stock:

  • Alternative Connectors - SMA Female, Type N, SMP, 2.92mm - Bulkhead, Panel Mount, Right Angle
  • Custom Assembly Lengths
  • Ident Sleeves, Outer FEP Jacket

We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

T: +44 (0)1376 550220 F: +44 (0)1376 552145 E: sales@atlantecrf.com 40A Springwood Drive, Braintree, Essex CM7 2YN, England