![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Dimensions | L 88mm x W 33mm x H 16mm |
| Weight | 92g |
| Operating Temperature | -30 to +70C |
| DC Input | +12V @ 250mA max. for 5-8GHz units @ 300mA max. for 10-14GHz units |
| Pre-programmed Step Size | 500KHz |
| Output Connector | SMA Female (SMA Male optional) |
| Power and Alarm Connector | 6 Pin SPOX Male |
The ALO series of Synthesised Local Oscillators are supplied in a number of standard models which can be quickly factory pre-programmed to the customers specific frequency of operation.
Model Numbers Example
ALO-1090-XXXXX(where XXXXX is the frequency in MHz)
ALO-1090-12750 (Tuned to 12750MHz)
| AtlanTec Model Number |
Frequency in Range of (MHz) |
Frequency Stability (ppm) |
Phase Noise at 10KHz (dBc/Hz) typ. |
Phase Noise at 100KHz (dBc/Hz)typ. |
Pout (dBm) |
|---|---|---|---|---|---|
| ALO-1010-XXXXX | 5000-6000 | +/-2.5 | -77 | -103 | >14 |
| ALO-1020-XXXXX | 5100-5500 | +/-2.5 | -88 | -112 | >14 |
| ALO-1030-XXXXX | 5900-6400 | +/-2.5 | -85 | -110 | >14 |
| ALO-1040-XXXXX | 6500-6900 | +/-2.5 | -85 | -108 | >14 |
| ALO-1050-XXXXX | 7100-7700 | +/-2.5 | -77 | -106 | >14 |
| ALO-1060-XXXXX | 9570-10220 | +/-2.5 | -80 | -110 | >13 |
| ALO-1070-XXXXX | 10000-10800 | +/-2.5 | -85 | -110 | >13 |
| ALO-1080-XXXXX | 11870-12380 | +/-2.5 | -80 | -105 | >12 |
| ALO-1090-XXXXX | 12700-13300 | +/-2.5 | -80 | -105 | >12 |
| ALO-1100-XXXXX | 13300-13800 | +/-2.5 | -80 | -105 | >11 |
| ALO-1110-XXXXX | 14000-14200 | +/-2.5 | -80 | -105 | >11 |
| ALO-1120-XXXXX | 14200-14550 | +/-2.5 | -80 | -105 | >11 |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England