|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Inpedance | 50 ohms |
| Body | Anodised Aluminium |
| Connectors | Type N Stainless Steel to MIL-C-39012 |
| Standard Cononfiguration | Male Input/Female Output Single Sex Versions also available |
| Operating Temperature | -65 +125C |
| Power Derating | Linear to +125C |
| Model No | Frequency Range (GHz) |
Standard Attenuation Values (dB) |
Attenuation Accuracy +/- dB |
VSWR (max.) |
Average Power (Watts) |
Peak Power (Watts) |
Fig | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 dB | 7-20dB | 21-30 dB | 40dB | ||||||||
| 25C | 125C | ||||||||||
| 5 Watts | |||||||||||
| AN06W5-xx | DC-6.0 | 0-10, 12, 15, 20, 30, 40 | 0.30 | 0.50 | 0.75 | 1.50 | 1.20 | 5 | 1 | 500 | 1 |
| AN18W5-xx | DC-18.0 | 0-10, 12, 15, 20, 30, 40 | 0.30 | 0.50 | 0.75 | 1.50 | 1.35 | 5 | 1 | 500 | 1 |
| 10 Watts | |||||||||||
| AN06W10-xx | DC-6.0 | 0-10, 12, 20, 30, 40 | 0.30 | 0.50 | 0.70 | 0.70 | 1.20 | 10 | 2 | 500 | 2 |
| AN18W10-xx | DC-18.0 | 0-10, 12, 20, 30, 40 | 0.50 | 0.70 | 1.00 | 1.00 | 1.40 | 10 | 2 | 500 | 2 |
| 25 Watts | |||||||||||
| AN06W25-xx | DC-6.0 | 3, 6, 10, 20, 30, 40 | 0.30 | 0.50 | 0.75 | 1.00 | 1.20 | 25 | 5 | 500 | 3 |
| AN18W25-xx | DC-18.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 1.00 | 1.25 | 1.50 | 1.40 | 25 | 5 | 500 | 3 |
| 50 Watts | |||||||||||
| AN06W50-xx | DC-6.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 0.75 | 0.75 | 1.00 | 1.25 | 50 | 10 | 500 | 4 |
| AN18W50-xx | DC-18.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 1.00 | 1.25 | 1.50 | 1.45 | 50 | 10 | 500 | 4 |
| Fig | Dimensions inches (mm) | |||
|---|---|---|---|---|
| Length (L) | Diameter (D) | Width (W) | Height (H) | |
| 1 | 1.90 (48.3) | 0.827 (21.01) max. | - | - |
| 2 | 2.41 (61.2) | 1.00 (25.40) | - | - |
| 3 | 4.50 (114.3) | - | 2.65 (67.31) | 2.65 (67.31) |
| 4 | 4.50 (114.2) | - | 3.50 (88.90) | 2.65 (67.31) |
Notes:
(1) Attenuation values shown as 0-10dB are in 1dB increments.
(2) Max VSWR is shown at highest operating frequency, VSWR is lower
at lower frequencies.
(3) For complete part number add attenuation value in place of -xx,
e.g. AN18W5-10 for 10dB.

Outline is a typical illustration only,
the number of fins varies from model to model.
For detailed outlines please consult factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England