|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Inpedance | 50 ohms |
| Connectors | Type N, TNC, BNC, SMP to MIL-C-39012 |
| Standard Cononfiguration | Male Input / Female Output Single sex versions also available |
| Operating Temperature | -65 +125C (SMP -55 +85C) |
| Power Derating | Linear to +125C |
| Model No | Conn Type |
Freq Range GHz |
Standard Attenuation Values (dB) | Atten Accuracy | VSWR (max) | Average Power (watts) | Figs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-6 dB |
7-12 dB |
7-20 dB |
13-20 dB |
21-30 dB |
31-40 dB |
41-60 dB |
25C | 125C | ||||||
| AN02-XX | N | DC-2.5 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 0.3 | - | 0.5 | - | 0.75 | 1.5 | 1.5 | 1.25 | 2.0 | 0.5 | 1 & 2 |
| AN06-XX | N | DC-6.0 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 0.3 | - | 0.5 | - | 0.75 | 1.5 | 1.5 | 1.20 | 2.0 | 0.5 | 1 & 2 |
| AN12-XX | N | DC-12.4 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 0.3 | - | 0.5 | - | 0.75 | 1.5 | 1.5 | 1.25 | 2.0 | 0.5 | 1 & 2 |
| AN18-XX | N | DC-18.0 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 0.3 | - | 0.5 | - | 0.75 | 1.5 | 1.5 | 1.35 | 2.0 | 0.5 | 1 & 2 |
| AT18-XX | TNC | DC-18.0 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 0.3 | - | 0.5 | - | 0.75 | 1.5 | 1.5 | 1.35 | 2.0 | 0.5 | 3 & 4 |
| ANC04-XX | BNC | DC-4.0 | 0-10, 12, 15, 20, 30 | 0.3 | - | 0.5 | - | 0.75 | - | - | 1.25 | 2.0 | 0.5 | 5 |
| ASM18-XX | SMP | DC-18.0 | 0-13, 20, 30 | 0.4 | 0.6 | 0.6 | 0.8 | 0.8 | - | - | 1.35 | 2.0 | 0.5 | 6 & 7 |
| ASM26-XX | SMP | DC-26.5 | 0-4, 6 10,, 20, 30 | 0.6 | 0.8 | - | 1.2 | 1.2 | - | - | 1.45 | 2.0 | 0.5 | 6 & 7 |
| FIG | Conn Type |
Attenuation (dB) |
Dimensions inches (mm) |
|
|---|---|---|---|---|
| Length L | Diameter D | |||
| 1 | N | 0-30 & 40 | 1.76 (44.7) | 0.62 (15.8) |
| 2 | N | 31-60 (except 40dB) | 2.04 (51.8) | 0.62 (15.8) |
| 3 | TNC | 0-30 & 40 | 2.07 (52.5) | 0.56 (14.2) |
| 4 | TNC | 31-60 (except 40dB) | 2.35 (59.7) | 0.58 (14.8) |
| 5 | BNC | 0-30 | 1.36 ()34.5 | 0.50 (012.7 |
| 6 | SMP | 0-12 | 0.61 (15.49) | 0.25 (6.4) |
| 7 | SMP | 13, 20, 30 | 0.74 (18.8) | 0.25 (6.4) |
Notes:
(1) Attenuation values shown as 0-13dB are in 1dB increments.
(2) Max VSWR is shown at highest operating frequency, VSWR is lower at
lower frequencies.
(3) For complete part number add attenuation value in place of -XX, e.g.
AA18-06 for 6dB.
(4) For complete SMP part number add F for full detent (force to engage
15 lbs) or L for limited detent (force to engage 5 lbs), e.g. ASM-03L
for 3 dB limited detent SMP male / female.

Outline is a typical illustration only, for detailed outlines please consult factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England