|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No | Freq. GHz | Coupling (1) 1dB | Freq. sensitivity dB | Insertion Loss excl. coupled power | True | Directivity dB min | VSWR Pri. Line | Sec Line. | Power | Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. incident (watts) | Avg. reflected (watts) | Peak (kW) | ||||||||||
| A3202-6 | 0.5-1GHz | 6 ± 1.00 | ± 0.60 | 0.20 | 1.80 | 25 | 1.15 | 1.15 | 50 | 2 | 3 | 1 |
| A3202-10 | 0.5-1GHz | 10 ± 1.25 | ± 0.75 | 0.2 | 0.8 | 25 | 1.1 | 1.1 | 50 | 5 | 3 | 1 |
| A3202-20 | 0.5-1GHz | 20 ± 1.25 | ± 0.75 | 0.15 | 0.2 | 25 | 1.1 | 1.1 | 50 | 50 | 3 | 1 |
| A3202-30 | 0.5-1GHz | 30 ± 1.25 | ± 0.75 | 0.15 | 0.2 | 25 | 1.1 | 1.1 | 50 | 50 | 3 | 2 |
| A3203-6 | 1.0-2.0GHz | 6 ± 1.00 | ± 0.60 | 0.2 | 1.8 | 25 | 1.15 | 1.15 | 50 | 2 | 3 | 3 |
| A3203-10 | 1.0-2.0GHz | 10 ± 1.25 | ± 0.75 | 0.2 | 0.8 | 25 | 1.1 | 1.1 | 50 | 5 | 3 | 3 |
| A3203-20 | 1.0-2.0GHz | 20 ± 1.25 | ± 0.75 | 0.15 | 0.2 | 25 | 1.1 | 1.1 | 50 | 50 | 3 | 3 |
| A3203-30 | 1.0-2.0GHz | 30 ± 1.25 | ± 0.75 | 0.15 | 0.2 | 25 | 1.1 | 1.1 | 50 | 50 | 3 | 4 |
| A3204-6 | 2.0-4.0GHz | 6 ± 1.00 | ± 0.60 | 0.2 | 1.8 | 22 | 1.15 | 1.15 | 50 | 2 | 3 | 5 |
| A3204-10 | 2.0-4.0GHz | 10 ± 1.25 | ± 0.75 | 0.2 | 0.8 | 22 | 1.15 | 1.15 | 50 | 5 | 3 | 5 |
| A3204-20 | 2.0-4.0GHz | 20 ± 1.25 | ± 0.75 | 0.2 | 0.2 | 22 | 1.15 | 1.15 | 50 | 50 | 3 | 5 |
| A3204-30 | 2.0-4.0GHz | 30 ± 1.25 | ± 0.75 | 0.15 | 0.2 | 22 | 1.15 | 1.15 | 50 | 50 | 3 | 6 |
| A3245-6 | 2.6-5.2GHz | 6 ± 1.00 | ± 0.60 | 0.2 | 1.8 | 20 | 1.25 | 1.25 | 50 | 2 | 3 | 7 |
| A3245-10 | 2.6-5.2GHz | 10 ± 1.25 | ± 0.75 | 0.2 | 0.8 | 20 | 1.25 | 1.25 | 50 | 5 | 3 | 7 |
| A3245-20 | 2.6-5.2GHz | 20 ± 1.25 | ± 0.75 | 0.2 | 0.25 | 20 | 1.25 | 1.25 | 50 | 50 | 3 | 7 |
| A3245-30 | 2.6-5.2GHz | 30 ± 1.25 | ± 0.75 | 0.2 | 0.2 | 20 | 1.25 | 1.25 | 50 | 50 | 3 | 8 |
| A3205-6 | 4.0-8.0GHz | 6 ± 1.00 | ± 0.60 | 0.25 | 1.9 | 20 | 1.25 | 1.25 | 50 | 2 | 3 | 7 |
| A3205-10 | 4.0-8.0GHz | 10 ± 1.25 | ± 0.75 | 0.25 | 0.9 | 20 | 1.25 | 1.25 | 50 | 5 | 3 | 7 |
| A3205-20 | 4.0-8.0GHz | 20 ± 1.25 | ± 0.75 | 0.25 | 0.3 | 20 | 1.25 | 1.25 | 50 | 50 | 3 | 7 |
| A3205-30 | 4.0-8.0GHz | 30 ± 1.25 | ± 0.75 | 0.25 | 0.25 | 20 | 1.25 | 1.25 | 50 | 50 | 3 | 8 |
| A3206-6 | 7.0-12.4GHz | 6 ± 1.00 | ± 0.50 | 0.3 | 2 | 17 | 1.3 | 1.3 | 50 | 2 | 3 | 7 |
| A3206-10 | 7.0-12.4GHz | 10 ± 1.00 | ± 0.50 | 0.3 | 1 | 17 | 1.3 | 1.3 | 50 | 5 | 3 | 7 |
| A3206-20 | 7.0-12.4GHz | 20 ± 1.00 | ± 0.50 | 0.3 | 0.35 | 17 | 1.3 | 1.3 | 50 | 50 | 3 | 7 |
| A3206-30 | 7.0-12.4GHz | 30 ± 1.00 | ± 0.50 | 0.3 | 0.3 | 17 | 1.3 | 1.3 | 50 | 50 | 3 | 9 |
| A3267-6 | 7.5-16.0GHz | 6 ± 1.00 | ± 0.60 | 0.6 | 2.2 | 15 | 1.35 | 1.4 | 50 | 2 | 2 | 7 |
| A3267-10 | 7.5-16.0GHz | 10 ± 1.25 | ± 0.75 | 0.6 | 1.2 | 15 | 1.35 | 1.4 | 50 | 5 | 2 | 7 |
| A3267-20 | 7.5-16.0GHz | 20 ± 1.25 | ± 0.75 | 0.5 | 0.55 | 15 | 1.35 | 1.4 | 50 | 50 | 2 | 9 |
| A3267-30 | 7.5-16.0GHz | 30 ± 1.25 | ± 0.75 | 0.5 | 0.5 | 15 | 1.35 | 1.4 | 50 | 50 | 2 | 9 |
| A3207-6 | 12.4-18.0GHz | 6 ± 1.00 | ± 0.50 | 0.6 | 2.2 | 12 | 1.35 | 1.4 | 50 | 2 | 1 | 7 |
| A3207-10 | 12.4-18.0GHz | 10 ± 1.00 | ± 0.50 | 0.6 | 1.2 | 12 | 1.35 | 1.4 | 50 | 5 | 1 | 7 |
| A3207-20 | 12.4-18.0GHz | 20 ± 1.00 | ± 0.50 | 0.5 | 0.55 | 15 | 1.35 | 1.4 | 50 | 50 | 1 | 9 |
| A3207-30 | 12.4-18.0GHz | 30 ± 1.00 | ± 0.50 | 0.5 | 0.5 | 15 | 1.35 | 1.4 | 50 | 50 | 1 | 9 |
(1) Includes frequency sensitivity.
| General Specifications | |
|---|---|
| Design | Stripline |
| Circuit | PTFE Based |
| Housing | Aluminium |
| Connectors | SMA to MIL-C-39012 N & TNC Optional |
| Temperature | -55 +105C |
| Finish | Paint |
| FIG | A | B | C | D |
|---|---|---|---|---|
| 1 | 3.10 (78.8) | 0.50 (12.7) | 1.50 (38.1) | N/A |
| 2 | 3.10 (78.8) | 0.55 (14.0) | 1.50 (38.1) | N/A |
| 3 | 1.78 (45.2) | 0.50 (12.7) | 0.94 (23.9) | N/A |
| 4 | 1.78 (45.2) | 0.55 (14.0) | 0.94 (23.9) | N/A |
| 5 | 1.16 (29.5) | 0.50 (12.7) | 0.34 (8.6) | N/A |
| 6 | 1.16 (29.5) | 0.55 (14.0) | 0.34 (8.6) | N/A |
| 7 | 1.00 (25.4) | 0.50 (12.7) | N/A | 0.50 (12.7) |
| 8 | 1.00 (25.4) | 0.55 (14.0) | N/A | 0.50 (12.7) |
| 9 | 1.00 (25.4) | 0.60 (15.3) | N/A | 0.50 (12.7) |
All dimensions are in inches (mm).
Custom frequency ranges, specifications and configurations are also available.
Specification Temperature +25C
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England