|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Impedance | 50 ohms |
| Circuit | Suspended Substrate |
| Housing | Rectangular |
| Finish | Matt Paint |
| Connectors | SMA Female to MIL-C-39012 |
| Operating Temperature | -55 +85C |
| Storage Temperature | -55 +95C |
| Humidity | 95% R.H. |
| Model No. | 3dB Cut Off Frequency (GHz) |
Pass Band Frequency Range (GHz) |
Insertion Loss (dB max.) |
VSWR (:1max.) |
Stopband Frequency (GHz) |
Stopband Attenuation (dB min.) |
Power Handing (Watts avg.) |
Size (LxWxH) (mm) |
|---|---|---|---|---|---|---|---|---|
| AFH-01000 | 1 | 1 - 4 | 1 | 2 | DC - 0.85 | 50 | 15 | 70.5x43x12 |
| AFH-02000 | 2 | 2.2 - 12 | 1 | 2 | DC - 1.7 | 50 | 15 | 37x33x12 |
| AFH-03000 | 3 | 3.3 - 12 | 1 | 2 | DC - 2.55 | 50 | 15 | 34x33x12 |
| AFH-04000 | 4 | 4.4 - 12 | 1 | 2 | DC - 3.4 | 50 | 15 | 32x25x12 |
| AFH-05000 | 5 | 5.5 - 16 | 1 | 2 | DC - 4.25 | 50 | 15 | 25.5x28x12 |
| AFH-06000 | 6 | 6.6 - 18 | 1 | 2 | DC - 5.1 | 50 | 15 | 27x25x12 |
| AFH-07000 | 7 | 7.7 - 18 | 1 | 2 | DC - 5.95 | 50 | 15 | 27x25x12 |
| AFH-08000 | 8 | 8.8 - 18 | 1 | 2 | DC - 6.8 | 50 | 15 | 23x25x12 |
| AFH-09000 | 9 | 9.9 - 18 | 1 | 2 | DC - 7.65 | 50 | 15 | 25.5x25x12 |
| AFH-10000 | 10 | 11 - 18 | 1 | 2 | DC - 8.5 | 50 | 15 | 28x25x12 |
| AFH-11000 | 11 | 12.1 - 18 | 1 | 2 | DC - 9.35 | 50 | 15 | 28x21x12 |
| AFH-12000 | 12 | 13.2 - 18 | 1 | 2 | DC - 10.2 | 50 | 15 | 25.5x22x12 |

Outline is a typical illustration only, for detailed outlines please consult factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England