|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Design | Wilkinson, Stripline |
| Circuit | PTFE Based |
| Housing | Aluminium |
| Connectors | SMA to MIL-C-39012 |
| Temperature | -55 +105C |
| Finish | Paint |
| AM Model No | Freq. GHz | Isolation dB | Input VSWR | Output VSWR | Insertion Loss dB max |
Amplitude Max dB max |
Phase balance degrees (Max) |
Average Power Load VSWR | Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2 | Infinity | |||||||||
| A8202-4 | 0.5 - 1 | 20 | 1.30 | 1.20 | 0.40 | 0.40 | 4.0 | 30 | 20 | 3 | 7 |
| A8475-4 | 0.5 - 2 | 20 | 1.30 | 1.20 | 0.60 | 0.30 | 5.0 | 30 | 20 | 3 | 7 |
| A8203-4 | 1 - 2 | 20 | 1.60 | 1.35 | 0.60 | 0.30 | 5.0 | 30 | 20 | 3 | 5 |
| A8477-4 | 1 - 4 | 18 | 1.40 | 1.25 | 0.80 | 0.40 | 5.0 | 30 | 10 | 1 | 5 |
| A8478-4 | 1.0 - 12.4 | 15 | 1.55 | 1.45 | 1.50 | 0.70 | 7.0 | 30 | 10 | 1 | 7 |
| A8204-4 | 2 - 4 | 18 | 1.50 | 1.50 | 0.60 | 0.40 | 5.0 | 30 | 10 | 1 | 4 |
| A8245-4 | 2 - 8 | 18 | 1.60 | 1.50 | 1.00 | 0.30 | 4.0 | 30 | 10 | 1 | 8 |
| A8248-4 | 2 - 18 | 15 | 1.60 | 1.50 | 2.00 | 0.60 | 6.0 | 30 | 10 | 1 | 6 |
| A8242-4 | 3 - 5 | 20 | 1.35 | 1.30 | 0.50 | 0.30 | 4.0 | 30 | 10 | 1 | 2 |
| A8205-4 | 4 - 8 | 20 | 1.40 | 1.25 | 0.40 | 0.30 | 4.0 | 30 | 10 | 1 | 3 |
| A8480-4 | 6 - 18 | 15 | 1.55 | 1.45 | 1.00 | 0.60 | 6.0 | 30 | 10 | 1 | 3 |
| A8206-4 | 7 - 12.4 | 16 | 1.50 | 1.50 | 1.00 | 0.60 | 6.0 | 30 | 10 | 1 | 1 |
| A8268-4 | 8 - 18 | 18 | 1.50 | 1.50 | 1.50 | 0.60 | 6.0 | 30 | 10 | 1 | 3 |
| A8338-4 | 10.7 - 14.5 | 20 | 1.25 | 1.25 | 1.50 | 0.40 | 5.0 | 30 | 10 | 1 | 3 |
| A8267-4 | 12 - 18 | 18 | 1.50 | 1.50 | 1.50 | 0.60 | 6.0 | 30 | 10 | 1 | 3 |
Custom frequency ranges, specifications and configurations are also available. Specification Temperature +25C

| Fig | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | 2.75 (69.9) | 1.28 (32.5) | 0.50 (12.7) | 0.69 (17.5) | 0.34 (8.6) |
| 2 | 2.75 (69.9) | 1.78 (45.2) | 0.50 (12.7) | 0.69 (17.5) | 0.34 (8.6) |
| 3 | 2.00 (50.8) | 2.00 (50.8) | 0.38 (9.6) | 0.50 (12.7) | 0.25 (6.4) |
| 4 | 2.65 (67.3) | 2.20 (55.9) | 0.50 (12.7) | 0.65 (16.5) | 0.35 (8.9) |
| 5 | 2.75 (69.9) | 2.50 (63.5) | 0.38 (9.6) | 0.69 (17.5) | 0.34 (8.6) |
| 6 | 2.00 (50.8) | 2.85 (72.4) | 0.38 (9.6) | 0.50 (12.7) | 0.25 (6.4) |
| 7 | 3.60 (91.4) | 3.40 (86.4) | 0.50 (12.7) | 1.00 (25.4) | 0.10 (2.5) |
| 8 | 3.50 (88.9) | 2.75 (69.9) | 0.50 (12.7) | 1.00 (25.4) | 0.25 (6.4) |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England