![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Design | Wilkinson, Stripline |
| Circuit | PTFE Based |
| Housing | Aluminium |
| Connectors | SMA to MIL-C-39012 |
| Temperature | -55 +105C |
| Finish | Paint |
| AM Model No | Freq. GHz | Isolation dB | Input VSWR | Output VSWR | Insertion Loss dB max |
Amplitude Max dB max |
Phase balance degrees (Max) |
Average Power Load VSWR | Fig. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | 2 | Infinity | |||||||||
| A8202-2 | 0.5-1.0 | 22 | 1.20 | 1.10 | 0.20 | 0.2 | 2.0 | 30 | 20 | 3 | 4 |
| A8475-2 | 0.5-2.0 | 22 | 1.25 | 1.15 | 0.40 | 0.2 | 2.0 | 30 | 20 | 3 | 4 |
| A8203-2 | 1.0-2.0 | 22 | 1.25 | 1.20 | 0.25 | 0.2 | 3.0 | 30 | 20 | 3 | 2 |
| A8477-2 | 1.0-4.0 | 21 | 1.30 | 1.20 | 0.40 | 0.2 | 2.0 | 30 | 10 | 1 | 3 |
| A8478-2 | 1.0-12.4 | 15 | 1.60 | 1.40 | 1.20 | 0.4 | 6.0 | 30 | 10 | 1 | 3 |
| A8204-2 | 2.0-4.0 | 20 | 1.30 | 1.25 | 0.30 | 0.2 | 4.0 | 30 | 10 | 1 | 2 |
| A8245-2 | 2.0-8.0 | 20 | 1.35 | 1.25 | 0.40 | 0.2 | 4.0 | 30 | 10 | 1 | 3 |
| A8248-2 | 2.0-18.0 | 18 | 1.40 | 1.40 | 1.00 | 0.2 | 5.0 | 30 | 10 | 1 | 5 |
| A8242-2 | 3.0-5.0 | 20 | 1.30 | 1.30 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 2 |
| A8205-2 | 4.0-8.0 | 20 | 1.30 | 1.25 | 0.35 | 0.2 | 4.0 | 30 | 10 | 1 | 1 |
| A8480-2 | 6.0-18.0 | 16 | 1.50 | 1.40 | 0.80 | 0.4 | 6.0 | 30 | 10 | 1 | 1 |
| A8206-2 | 7.0-12.4 | 20 | 1.30 | 1.35 | 0.40 | 0.2 | 4.0 | 30 | 10 | 1 | 1 |
| A8268-2 | 8.0-18.0 | 20 | 1.35 | 1.40 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 |
| A8338-2 | 10.75-14.5 | 20 | 1.20 | 1.20 | 0.60 | 0.2 | 3.0 | 30 | 10 | 1 | 1 |
| A8267-2 | 12.0-18.0 | 20 | 1.35 | 1.40 | 0.60 | 0.2 | 5.0 | 30 | 10 | 1 | 1 |
Custom frequency ranges, specifications and configurations are also available. Specification Temperature +25C

| Fig | A | B | C | D |
|---|---|---|---|---|
| 1 | 1.00 (25.4) | 1.00 (25.4) | 0.50 (12.7) | 0.25 (6.4) |
| 2 | 1.50 (38.1) | 1.50 (38.1) | 0.50 (12.7) | 0.25 (6.4) |
| 3 | 2.00 (50.8) | 1.50 (38.1) | 0.50 (12.7) | 0.25 (6.4) |
| 4 | 1.50 (38.1) | 2.50 (63.5) | 0.50 (12.7) | 0.75 (19.1) |
| 5 | 1.62 (41.1) | 1.00 (25.4) | 0.38 (9.6) | 0.25 (6.4) |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England