Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications (also see options) | |
|---|---|
| Impedance |
50 ohms |
| Maximum Input Level |
+20 dBm |
| Gain Flatness |
+/-0.5 dB typ. in any 500MHz |
| Third Order Intercept | +30 dBm typ. |
| Saturation Output Power |
2 dB typ. above 1dB GCP |
| Internally Generated Spurious |
-70 dBc typ. |
| Operating Temperature Range |
-10+50C |
| Noise Figure Specification | @ +25C |
| Input & Output Connectors | Rear panel (see table) |
| Option 01 RF Monitor Connector | Rear panel (see table) |
| Option 12 Detector Output | Rear panel, BNC female |
| Optional Attenuator Control | 10 turn knob with dial |
| A.C. Input Power | 80-240V, 50-60Hz |
| Input Power Connector | IEC with fuse, rear panel |
| Power On/Off with Indicator | Front panel |
| Size | 19” x 1U x 13.3” (343mm) including connectors & protrusions |
| Model No | Satcom Band | Frequency Range GHz | Gain dB (nom) | Output @1dB GCP dBm (min) |
Noise Figure dB (typ) |
VSWR Input/Output (typ) | Connectors Input/Output & |
|---|---|---|---|---|---|---|---|
| ASL-000002 | I.F. | 0.01 - 0.20 | 30 | 20 | 8 | 2.0:1 | SMA f |
| ASL-000020 | I.F. & L | 0.01 - 2.00 | 30 | 20 | 8 | 2.0:1 | SMA f |
| ASL-009017 | L | 0.95 - 1.70 | 30 | 20 | 8 | 2.0:1 | SMA f |
| ASL-009020 | L | 0.95 - 2.05 | 30 | 20 | 8 | 2.0:1 | SMA f |
| ASL-036042 | C | 3.62 - 4.20 | 30 | 20 | 3 | 2.0:1 | SMA f |
| ASL-036064 | C | 3.62 - 6.425 | 25 | 20 | 3 | 2.0:1 | SMA f |
| ASL-058064 | C | 5.845-6.425 | 25 | 20 | 3 | 2.0:1 | SMA f |
| ASL-072077 | X | 7.25 - 7.75 | 25 | 20 | 4 | 2.0:1 | SMA f |
| ASL-072084 | X | 7.25 - 8.4 | 25 | 20 | 4 | 2.0:1 | SMA f |
| ASL-079084 | X | 7.9 - 8.4 | 25 | 20 | 4 | 2.0:1 | SMA f |
| ASL-107127 | Ku | 10.7 - 12.75 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-107147 | Ku | 10.7 - 14.5 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-117145 | Ku | 11.7 - 14.5 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-122145 | Ku | 12.25 - 14.5 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-127132 | Ku | 12.75 - 13.25 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-127145 | Ku | 12.75 - 14.5 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-137-145 | Ku | 13.75 - 14.5 | 20 | 20 | 5 | 2.0:1 | SMA f |
| ASL-036145 | C, X & Ku | 3.62 - 14.5 | 20 | 20 | 6 | 2.0:1 | SMA f |
| ASL-072145 | X & Ku | 7.25 - 14.5 | 20 | 20 | 6 | 2.0:1 | SMA f |
| ASL-107184 | Ku & DBS | 10.7 - 18.4 | 20 | 20 | 6 | 2.0:1 | SMA f |
| ASL-173184 | DBS | 17.3 - 18.4 | 20 | 20 | 6 | 2.0:1 | SMA f |
| ASL-177212 | Ka | 17.7 - 21.2 | 20 | 20 | 7 | 2.0:1 | SMA f |
| ASL-280310 | Ka | 28.0 - 31.0 | 20 | 20 | 8 | 2.5:1 | 2.92mm f |
A range of options is available, some of which will affect the specifications given in the table. Please contact the factory for full details regarding any particular design.
Options
Custom options:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd